Signature Fragrance Blend Recipes | Autumn Edition

Welcome to our Signature Fragrance Blend Recipes: Autumn Edition!
Here, you’ll discover some of our favorite fall-inspired fragrance blends, perfect for sparking creativity in your next seasonal project.
These blends are tried-and-true, handpicked from both our in-house creations and the amazing suggestions from our MWFC community members.
Whether you’re looking to create a blend to capture the feeling of crisp autumn air, the smell of a busy bakery, nostalgia of days at the pumpkin patch, or even create the perfect scent for Halloween: these blend ideas are a great place to make your fall products stand out in a crowd!
Each recipe includes a detailed breakdown of the fragrance oils used, along with the exact percentages to help you recreate the blend yourself. We’ve also included a few name ideas for each recipe to help get your creativity flowing.
Think of these blend ideas as a starting point.
Use them as they are, tweak the ratios, swap in a favorite fragrance, and make them your own.
Please Note: Always reference the IFRA guidelines for each fragrance oil to ensure you’re within the maximum recommended usage rates for the products you are making.
Jump to What You Need
| Name of Oils Used | Percentages | Name Suggestion |
|---|---|---|
| Velvet Eclipse & Dark Kiss (type) | Equal Parts | Witchy Business |
| Cotton Candy Dreams & Caramel Maple Swirl | Equal Parts | Trick or Treat |
| Autumn Cottage & Toasted Pumpkin Spice | Equal Parts | Eerie-sistable |
| Dragon's Blood & Roasted Pine Cone | 70% RPC / 30% DB | Happy Haunts |
| Palo Santo & The Perfect Man | 80% PS / 20% TPM | Spooky Season |
| Sweater Weather (type) & Lavender | Equal Parts | Calm Your Spirits |
| London Mist & Cotton Candy Dreams | 70% LM / 30% CCD | Sugar Coma |
| Dark Amber Rosewood & Blazing Bonfire | Equal Parts | Fright Night |
| Toasted Pumpkin Spice, Marshmallow Fireside (type), & Gingerbread | 50% TPS / 40% MF / 10% G | Oh My Gourd! |
| Palo Santo & Leaves (type) | 60% PS / 40% L | Haunted Hayride |
| Velvet Eclipse & Dragon's Blood | 70% VE / 30% DB | Dark & Dangerous |
| Toasted Pumpkin Spice & Espresso | Equal Parts | Basic Witch |
| Black Currant + Absinthe & Dark Kiss (type) | Equal Parts | Nightshade |
| The Perfect Man & Smoked Cedar + Oud | 70% TPM / 30% SCO | Hexed |
| Parisian Cafe & Vanilla Pumpkin Marshmallow (type) | 80% PC / 20% VPM | I'm Just a Ghoul |
| Black Currant + Absinthe & Dark Amber Rosewood | 75% DAR / 25% BCA | Dark Magic |
| Dark Kiss (type) & Midnight Moonflower | 60% DK / 40% MM | Salem Nights |
| Silent Snowfall & Cashmere Sugar | 90% SS / 10% CS | Divination |
| Autumn Cottage & Blazing Bonfire | 70% BB / 30% AC | Hocus Pocus |
| Apple Maple Crumble & Holiday Wassail | 70% HW / 30% AMC | Spooky Brew |
| Black Amber + Lavender & Love Spell (type) | Equal Parts | Twilight Spells |
| Black Currant + Absinthe & Peach Nectar | 80% BCA / 20% PN | It's Showtime |
| Name of Oils Used | Percentages | Name Suggestion |
|---|---|---|
| Toasted Pumpkin Spice & Espresso | Equal Parts | Basic Witch |
| Apple Pie + Bourbon Butterscotch (type) | 80% AP / 20% BB | Warm Apple Bourbon |
| Coffee & Cream & Chocolate | 70% CC / 30% C | Frosted Mocha |
| Apple Maple Crumble & Cinnamon Buns | 70% AMC / 30% CB | Spiced Apple Pie |
| Caramel Maple Swirl & Macintosh Apple | Equal Parts | Caramel Apples |
| Macintosh Apple & Spiced Vanilla + Cinnamon | Equal Parts | Cinnamon Apple |
| Espresso & Heirloom Pumpkin | Equal Parts | Spiced Pumpkin Latte |
| Dark Roast, Artisan Bread, & Cinnamon Buns | 60% DR / 30% AB / 10% CB | Coffeehouse |
| Heirloom Pumpkin & Pistachio Macaron | Equal Parts | Pumpkin Macaron |
| Macintosh Apple & Pumpkin Pecan Waffles (type) | 70% PPW / 30% MA | Apple Pumpkin Waffles |
| Autumn Cottage & French Toast | Equal Parts | Autumn Brunch |
| Espresso & Marshmallow Fireside (type) | Equal Parts | Marshmallow Latte |
| Peach Nectar & Snickerdoodle | Equal Parts | Peach Cobbler |
| Pumpkin Caramel Crunch & Sugar Cookie Royale | Equal Parts | Vanilla Pumpkin |
| Toasted Pumpkin Spice & Gooey Apple Butter Cake | Equal Parts | Pumpkin Butter Bars |
| Hot Cocoa & Marshmallow Fireside (type) | Equal Parts | Campfire Cocoa |
| Blueberry Cobbler & Artisan Bread | 75% BC / 25% AB | Blueberry Muffins |
| Holiday Wassail & Leaves (type) | Equal Parts | Autumn Ale |
| Holiday Wassail & Orange Cranberry Spice | Equal Parts | Cider Season |
| Georgia Peach & Creme Brulée | Equal Parts | Peach Brûlée |
| Pumpkin Caramel Crunch & White Cake | Equal Parts | Pumpkin Cheesecake |
| Toasted Pumpkin Spice & Pistachio Macaron | 70% PM / 30% TPS | Iced Pumpkin Cookies |
| Bourbon Butterscotch (type) & Marshmallow Fireside (type) | 70% MF / 30% BB | Bourbon Sugar |
| Gooey Apple Butter Cake & French Bourbon Reserve | Equal Parts | Apple Butter Bourbon |
| French Bourbon Reserve & Bourbon Butterscotch (type) | Equal Parts | Hot Buttered Rum |
| Gooey Apple Butter Cake & Georgia Peach | Equal Parts | Harvest Peach |
| Brown Sugar Banana Brûlée & Spiced Vanilla + Cinnamon | 70% BSBB / 30% SVC | Cinnamon Cold Foam |
| French Toast & Banana Nut Bread | Equal Parts | Banana French Toast |
| Georgia Peach & Roasted Honey Butter | 75% RHB / 25% GP | Honey Butter Peach |
| Lavender & Vanilla Chai Latte | Equal Parts | Lavender Chai |
| Brown Sugar Banana Brûlée & Creme Brûlée | 80% BSBB / 20% CB | Banana Flambe |
| Vanilla Bean Noel (type) & Gooey Apple Butter Cake | Equal Parts | Apple Pie a la Mode |
| French Toast & Spiced Vanilla + Cinnamon | Equal Parts | French Toast Sticks |
| Gooey Apple Butter Cake & Creme Brûlée | Equal Parts | Brown Butter Toffee |
| Blueberry Cobbler & Gooey Apple Butter Cake | Equal Parts | Blueberry Bread Pudding |
| Espresso & Caramel Maple Swirl | 70% E / 30% CMS | Caramel Macchiato |
| Roasted Honey Butter & Cinnamon Buns | Equal Parts | Cinnamon Buttercream |
| Name of Oils Used | Percentages | Name Suggestion |
|---|---|---|
| Mahogany Apple (type) & Everlasting Autumn | Equal Parts | Cuddle Weather |
| Pike's Peak & Leaves (type) | 70% PP / 30% L | Fall Breeze |
| Macintosh Apple & Whispering Spruce | Equal Parts | Apples & Pine |
| Iced Vanilla Woods (type) & Oakmoss + Amber | 80% IVW / 20% OA | Sweatpants Season |
| Oceanside Air & Blazing Bonfire | Equal Parts | Beachside Bonfire |
| Woodland Hideaway & Sweater Weather (type) | Equal Parts | Woodland Walk |
| Heirloom Pumpkin & Dark Amber Rosewood | 60% HP / 40% DAR | Autumn Nights |
| Apple Cider Donut & Pike's Peak | 70% PP / 30% ACD | Autumn Winds |
| Mahogany Apple (type) & Blazing Bonfire | Equal Parts | Bonfire Kisses |
| Aspen Woods & Macintosh Apple | 70% AW / 30% MA | Autumn Orchard |
| Aspen Woods & Dark Amber Rosewood | Equal Parts | Dark Oak & Aspen |
| Baccarat Rouge 540 (type) & Palo Santo | Equal Parts | Russet Skies |
| Fireside Ember & Sherlock's Study | 70% SS / 30% FE | Hearthglow |
| Aspen Woods & Heirloom Pumpkin | Equal Parts | Autumn Serenity |
| Autumn Cottage & Cracklin' Birch | Equal Parts | Pumpkin & Oak |
| Black Amber + Lavender & Smoked Cedar + Oud | 80% BAL / 20% SCO | Ethereal Ember |
| Baccarat Rouge 540 (type) & Aspen Woods | 70% BR / 30% AW | Scarlet Leaves |
| Mahogany Teakwood (type) & Everlasting Autumn | Equal Parts | Woodland Spice |
| French Bourbon Reserve & Dark Amber Rosewood | Equal Parts | Wood Smoked Bourbon |
| Pacific Northwest & Everlasting Autumn | 80% EA / 20% PN | Cedar Falls |
| Name of Oils Used | Percentages | Name Suggestion |
|---|---|---|
| Heirloom Pumpkin & Apple Maple Crumble | Equal Parts | Autumn Market |
| Honey Spiced Pear & Leaves (type) | Equal Parts | Harvest Moon |
| Macintosh Apple & Toasted Pumpkin Spice | Equal Parts | Harvest & Home |
| Apple Maple Crumble & Bourbon Butterscotch (type) | 70% AMC / 30% BB | Happy Fall, Y'all! |
| Cranberry Apple Marmalade & Apple Cider Donut | Equal Parts | Cozy Cranberry |
| Cranberry + Clove & Leaves (type) | Equal Parts | Cranberry Spice |
| Heart + Home & Gooey Apple Butter Cake | Equal Parts | Country Kitchen |
| Cranberry Apple Marmalade & Orange Cranberry Spice | Equal Parts | Farmhouse Fall |
| Flannel & Roasted Pine Cone | Equal Parts | Front Porch Swing |
| Banana Nut Bread & Sugar Cookie Royale | Equal Parts | Banana Pudding |
| Autumn Cottage & Artisan Bread | 75% AC / 25% AB | Grandma's Kitchen |
| Harvest Fig & Spiced Winter Tea | 80% SWT / 20% HF | Rustic Charm |
| Heart + Home & Honey Spiced Pear | 80% HH / 20% HSP | Farmhouse Pear |
| Cinnamon Buns & Roasted Pine Cone | 70% RPC / 30% CB | Cinnamon Pine Cones |
| Pumpkin Pecan Waffles & Roasted Honey Butter | Equal Parts | Pumpkin Praline |
| Peach Nectar & Snickerdoodle | Equal Parts | Peach Cobbler |
| Spiced Winter Tea & Leaves (type) | Equal Parts | Harvest Spice |
| Name of Oils Used | Percentages | Name Suggestion |
|---|---|---|
| Cozy Flannel & Cocoa Butter Cashmere | 75% CF / 25% CBC | Snuggled Up |
| Pumpkin Pecan Waffles (type) & Coffee & Cream | 70% PPW / 30% CC | Cozy Mornings |
| Brown Sugar + Fig (type) & London Mist | Equal Parts | Market Lavender |
| Cocoa Butter Cashmere & Dark Amber Rosewood | 70% DAR / 30% CBC | Cashmere + Rosewood |
| Blazing Bonfire & Palo Santo | Equal Parts | By The Fire |
| Heavy Cream (type) & Patchouli | 70% P / 30% HC | Thankful & Blessed |
| Vanilla Pumpkin Marshmallow (type) & Blazing Bonfire | 60% BB / 40% VPM | Fireside Vanilla |
| Flannel (type) & Sweater Weather (type) | 70% F / 30% SW | Flannel Weather |
| Mahogany Apple (type) & Cashmere Cedar | 80% CC / 20% MA | Cozied Up |
| Cozy Flannel & Vanilla Chai Latte | 70% CF / 30% VCL | Cozy Sweaters & Chai |
| Chestnut + Birch (type) & Vanilla Skin (type) | 70% CB / 30% VS | Vanilla Chestnut |
| Pike's Peak & Cozy Flannel | Equal Parts | Cabin Retreat |
| Cashmere Cedar & Blazing Bonfire | Equal Parts | Bonfires & Blankets |
| Cranberry Apple Marmalade & Cocoa Butter Cashmere | Equal Parts | Cranberry Kisses |
| Autumn Cottage & Cashmere Cedar | Equal Parts | Autumn Haven |
| Black Amber + Lavender & Sherlock's Study | Equal Parts | Shadow & Lace |
| Brown Sugar + Fig (type) & Heavy Cream (type) | Equal Parts | Cashmere Fig |
| Cashmere Sugar & Cocoa Butter Cashmere | Equal Parts | Her Sweater |
| Vanilla Skin (type) & Cocoa Butter Cashmere | 80% VS / 20% CBC | Calm & Comfort |
| Heart + Home & Cashmere Sugar | 75% HH / 25% CS | Warm Hugs |




Comments