Foaming Hand Soap Community Testing Notes Hub

We’ve created this community testing notes hub to gather and share testing results for our foaming hand soap base. This guide will help makers like you see what has worked for others, but please remember that results can vary—always test for your own needs!
In order to submit your testing notes to be added to this guide, please comment below with all of the information as requested and we will update the spreadsheet with your testing results until all fragrances are filled out. If your results differ from someone else’s, please leave an additional comment—more data helps everyone!
How to Add Your Results
1️⃣ Scroll to the bottom of this page to the comments section.
2️⃣ In the comment box, share your results:
- MWFC Fragrance Oil Used
- % Fragrance Oil Used (e.g., 1%)
- Results/Notes (e.g., ""Mixed well, no separation."")
- Scent Strength (Weak, Medium, Strong)
- Compatible? (Yes or No)
🛑 Important: This is a community guide, not a guarantee. Always check IFRA usage rates before using a fragrance in your products.
Thank you for being apart of our community and helping each other to succeed and grow!
MWFC FRAGRANCE | % TESTED, RESULTS, RETENTION | COMPATIBLE Y/N |
After Hours (type) | ||
Agave Nectar + Lime Blossom | ||
Aloha Paradise | ||
Apple Blossom + Almond | ||
Apple Cider + Oak | ||
Apple Cider Donut | ||
Apple Pie | ||
Apples + Maple Bourbon | ||
Artisan Bread | ||
Aspen Woods | ||
Autumn Cottage | ||
Baby Powder | ||
Baccarat Rouge 540 (type) | ||
Baja Cactus Blossom (type) | ||
Balsam Fir | At 1%, some separation that took days to clear. Strong scent retention. At .5%, still some separation but less time to clear. Medium scent retention. |
Y @ 1% Y @ .5% |
Bamboo + Teakwood | ||
Banana Nut Bread | ||
Barber Shoppe | ||
Barrel Aged Maple Bourbon | ||
Beja Flor Cheirosa 68 (type) | ||
Bergamot + Sandalwood | ||
Bite Me | ||
Bitter Peach (type) | ||
Black Amber + Lavender | ||
Black Cherry Merlot (type) | ||
Black Currant + Absinthe | ||
Black Ice (type) | ||
Black Raspberry + Vanilla (type) | ||
Black Sea | ||
Blazing Bonfire | ||
Blue Hawaiian Punch | ||
Blueberry Cobbler | ||
Blueberry Pecan Waffles | ||
Bom Dia Bright Cheirosa 40 (type) | ||
Bourbon Butterscotch (type) | ||
Brazilian Crush Cheirosa 71 (type) | ||
Brown Sugar + Fig (type) | ||
Bum Bum (type) | ||
Butt Naked | ||
Cactus + Sea Salt | ||
Cactus Water | ||
Caramel Maple Swirl | ||
Cashmere Sugar | ||
Cedar Musk + Lavender | ||
Champagne Toast (type) | ||
Cherry Amaretto | ||
Cherry Lemonade Twist | ||
Chestnut + Birch (type) | ||
Chocolate | ||
Christmas Cabin | ||
Cinnamon Buns | ||
Cinnamon Spice Cake | ||
Citronella | ||
Clean Cotton | ||
Coastal Waters | Soap was clear after it settled. No separation after 24 hours. Medium scent retention. | Y @ 1% |
Coconut Colada | No separation or cloudiness. Strong scent retention. | Y @ 1% |
Cocoa Butter Cashmere | No separation. Clear after an hour. Strong scent retention. Could lower to 0.5%. | Y @ 1% |
Cosmic Berry | No separation. Clear after a few hours. Strong scent retention. | Y @ 1% |
Cotton Candy Dreams | ||
Cracklin' Birch | ||
Cranberry + Clove | ||
Cranberry Apple Marmalade | ||
Cranberry Woods | ||
Cucumber + Melon (type) | No separation. Clear after a few hours. Strong scent retention. | Y @ 1% |
Dark Amber Rosewood | ||
Dark Kiss (type) | ||
Dark Roast | ||
Delicia Drench Cheirosa 59 (type) | ||
Desert Sky | ||
Dragon's Blood | ||
Emerald Grove | ||
Endless Weekend (type) | Shook for a few days until clear. Medium scent retention. | N @ 1% Y @ .5% |
Espresso | ||
Everlasting Autumn | ||
Fireside Ember | ||
Flannel (type) | ||
Frankincense + Myrrh | ||
French Bourbon Reserve | ||
French Toast | ||
Fresh Cut Grass | ||
Fresh Lemon | Clear after a few hours. Strong scent retention. | Y @ 0.5% |
Fresh Mint + Eucalyptus | Some separation. Strong scent retention. | N @ 1% |
Frosted Sugar Plum | ||
Fruit Loops | ||
Galactic Skies | ||
Gardenia | ||
Georgia Peach | ||
Gingerbread | ||
Golden Skyline | ||
Grapefruit + Mint | No separation noted, mixed in perfectly with no issues that indicated decreasing the FO after 24 hour cure. No discoloration or cloudiness noted. Strong scent retention. | Y @ 1% |
Harvest Fig | ||
Heart + Home | ||
High Tide | ||
Holiday Wassail | ||
Honey Cornbread | ||
Honey Spiced Pear | No separation. Clear at 4 hours after mixing. Medium/medium strong scent retention. | Y @ 0.5% |
Honeydew + Coconut Cream | No separation noted, mixed in perfectly with no issues that indicated decreasing the FO after 24 hour cure. No discoloration or cloudiness noted. Strong scent retention. | Y @ 1% |
Iced Almond Cookies | ||
Iced Vanilla Woods (type) | ||
Jamaica Me Crazy | ||
Juniperberry + Pine (type) | ||
Key Lime | No separation noted. Clear after 4 hours. Strong scent retention. | Y @ 1% |
Laundry Day | ||
Lavender | ||
Leather | ||
Leaves (type) | ||
Lemon Sugar Cake | ||
Lemon Unhinged | ||
Lemongrass | ||
Lilac | ||
Lily of the Valley | ||
London Mist | ||
London Mist + Roasted Honey Butter | 50/50. Mixed well, little separation. Took a few days to clear. Keep shaking it to clear. Strong scent retention. | Y @ 1% |
Love Spell (type) | ||
Loveberry Crush | ||
Luminous Honey | ||
Macintosh Apple | ||
Mahogany Coconut (type) | Mixed well, no separation, cleared after a few hours. Strong scent retention. | Y @ 1% |
Mango + Coconut Milk | ||
Marshmallow Fireside (type) | ||
Merry Memories | No separation noted, mixed in perfectly with no issues that indicated decreasing the FO after 24 hour cure. No discoloration or cloudiness noted. Strong scent retention. | Y @ 1% |
Midnight Moonflower | No separation. Very strong scent retention | Y @ 0.3% |
Mistletoe | ||
Monkey Farts | ||
Morning Raindrops | ||
Mulberry Madness | ||
Oakmoss + Amber | ||
Oatmeal Milk + Honey | ||
Oceanside Air | Shook for a few days until clear. Strong scent retention. | N @ 1% Y @ .5% |
Old Fashioned Eggnog | ||
Orange Cranberry Spice | ||
Pacific Northwest | ||
Palo Santo | ||
Parisian Café | ||
Patchouli | ||
Peach Nectar | Mixed easily. Separation at 24 hours. | N @ 0.05% |
Peanut Brittle | ||
Peppercorn + Pomander | ||
Peppermint | ||
Peppermint Milkshake | ||
Pike's Peak | ||
Pineapple Sage | Mixed well. No separation. Cloudiness after mixing, cleared by the 5th hour. Strong scent retention. | Y @ 1% |
Pink Dragonfruit | ||
Pink Guava | ||
Pink Sands (type) | ||
Pink Sugar (type) | ||
Pipe Tobacco | ||
Pistachio Macaron | ||
Plumeria | ||
Pumpkin Caramel Crunch | ||
Pumpkin Pecan Waffles (type) | ||
Pumpkin Souffle | ||
Queen of the Night | ||
Raspberry Custard Tart | ||
Raspberry Sangria | ||
Rio Radiance (type) | ||
Roasted Honey Butter | ||
Roasted Pine Cone | ||
Rose Bouquet | ||
Ruby Red Martini | Shook for a few days to clear. Strong scent retention. | N @ 1% Y @ .5% |
Salted Pretzel Milkshake (type) | ||
Scarlet Noir | ||
Sea Salt + Orchid | No separation after 24 hours. Great scent retention. | Y @ 1% |
Seastone Drift | A little separation at first, kept shaking for a few days until clear. Strong scent retention. | Y @ 1% |
Sherlock's Study | ||
Smoked Cedar + Oud | ||
Snickerdoodle | ||
Snowy Mountain Retreat | ||
Spiced Vanilla + Cinnamon | ||
Spiced Winter Tea | ||
Strawberry Peach Champagne | ||
Strawberry Pound Cake (type) | Separation after 24 hours. | N @ 1% |
Sugar Cookie Royale | ||
Sugared Vanilla Wafflecones | ||
Summer Boardwalk (type) | ||
Sunkissed Paradise | ||
Sunset Citrus | ||
Sweater Weather (type) | ||
Sweet Orange + Chili Pepper | ||
Sweet Strawberry | ||
Tangerine Passion | ||
Toasted Pumpkin Spice | ||
Tobacco + Bay Leaf | ||
Vanilla Bean Nectarine | ||
Vanilla Bliss | ||
Vanilla Chai Latte | ||
Vanilla Pumpkin Marshmallow (type) | ||
Very Berry Bliss | ||
Vintage Christmas | ||
Volcano (type) | ||
Warm Apples + Peaches | ||
Watermelon Lemonade (type) | Mixed easily at 1%. Separation after 24 hours. At .5%, shook for a few days to clear. Medium scent retention. |
N @ 1% Y @ .5% |
Whipped Coconut Cake | ||
White Cake | ||
White Tea | Some separation. Strong scent retention. | N @ 1% |
Wild Honeysuckle + Raspberry | ||
Wild Sage | Clear after a few hours. Strong scent retention. | Y @ 0.5% |
Wildflower Whispers | ||
Wine Country | ||
Winter Candy Apple (type) | No separation or cloudiness after 24 hours. Strong scent retention. | Y @ 1% |
Woodland Hideaway |
P.S. Just a little reminder… You are doing something amazing. Every test, every experiment, every step forward—it all matters. And even when it feels messy, you are learning, growing, and making moves toward your dreams.
I see you. I believe in you. And I’m so dang proud of you. 💛
— Kenna
Comments